| FLOOR PLATES | |||
| Part # | Description | Qty | Alternate OEM # |
| 05044-010-00 | Floor plate rear | 2 | |
| 04961-910-00 | Floor plate middle 72 1/2" **** | 2 | |
| 04961-910-01 | Floor plate middle 66 5/8" **** | 2 | |
| 05044-027-00 | Floor plate front L.H. 62 3/4" **** | 1 | |
| 05044-027-00-01 | Floor plate front L.H. 71 5/8" **** | 1 | |
| 05044-028-00 | Floor plate front R.H. 62 3/4" **** | 1 | |
| 05044-028-00-01 | Floor plate front R.H. 71 5/8" **** | 1 | |
| 00034-174-00 | 1/2 UNC x 1 1/4 Lg. capscrew | 12 | |
| **** Check length before ordering | |||
| CHAIN & BAR ASSY. | |||
| Part # | Description | Qty | Alternate OEM # |
| 00169-143-00 | Chain and Bar assy. (104 Pitches x 25 Bars) | 2 | 05041-427-00 |
| 00169-161-00 | Repair kit 4 pitch w/ flight bar | As Req"d | |
| HEADSHAFT | |||
| Part # | Description | Qty | Alternate OEM # |
| 04910-001-00 | Sprocket | 2 | |
| 04982-000-17 | Sprocket | 2 | |
| 04982-281-00 | Drive sprocket 26T | 2 | |
| 00116-113-00 | Inner bearing | 2 | |
| 05005-021-00 | Outer bearing | 2 | |
| HEAD SHAFT | |||
| Part # | Description | Qty | Alternate OEM # |
| 05044-022-00 | Conveyor shaft | 2 | |
| 04982-281-00 | Sprocket 26T | 2 | |
| 04982-000-17 | Conv. drive sprocket | 4 | |
| 00116-130-00 | Bearing | 2 | 00116-143-00 |
| 00116-139-00 | Bearing | 2 |
| IDLER SHAFT | |||
| Part # | Description | Qty | Alternate OEM # |
| 05044-032-00 | Idler shaft | 2 | |
| 00116-138-00 | Bearing outer front conv. | 2 | 00116-035-00 |
| 00116-137-00 | Bearing inner front conv. | 2 | |
| GUARDS | |||
| Part # | Description | Qty | Alternate OEM # |
| 04961-914-00 | Chain guard rear top | 1 | |
| 05044-031-00 | Chain guard front top | 1 | |
| 05044-024-00 | Chain guard L.H. rear side | 1 | |
| 05044-025-00 | Chain guard R.H. rear side | 1 | |
| 05044-029-00 | Chain guard L.H. front side | 1 | |
| 05044-030-00 | Chain guard R.H. front side | 1 | |
| 04982-451-00 | Chain support | 4 | |
| 04982-563-00 | Wear insert | 4 |
| TRACK GROUP (PF5500 ONLY) | |||
| Part # | Description | Qty | Alternate OEM # |
| 05043-252-00 | Track section 42 lks. | 2 | |
| 05043-252-01 | Track pad poly | 84 | |
| 00035-274-00 | 5/8" x 2 capscrew | 336 | |
| 00216-013-00 | 5/8" locknut | 336 | |
| PUSH ROLLER | |||
| Part # | Description | Qty | Alternate OEM # |
| 04980-955-00 | Push roller | 2 | |
| 01448-306-00 | Push roller shaft | 2 | |
| 04980-954-00 | Push roller assy. | 2 | |
| AUGERS | |||
| Part # | Description | Qty | Alternate OEM # |
| 00680-230-00 | L.H. auger section | 1 | 13400130 |
| 00680-231-00 | R.H. auger section | 1 | 13400148 |
| 00680-187-00 | L.H. auger section | 3 | 13400015 |
| 00680-188-00 | R.H. auger section | 3 | 13400031 |
| 00680-187-01 | L.H. auger section | 2 | 13400023 |
| 00680-188-01 | R.H. auger section | 2 | 13400049 |
| 00680-204-00 | Shaft cover | 2 | |
| 00680-233-00 | L.H. auger section | 1 | 13400163 |
| 00680-234-00 | R.H. auger section | 1 | 13400171 |
| 00680-235-00 | Shaft cover | 1 | 13400189 |
| 00045-186-00 | 1/2 UNC x 4 1/4 Lg. socket capscrew | 18 | |
| 00216-010-00 | 1/2" stover nut | 18 | |
| 05044-023-00 | auger shaft | 2 | |
| 00116-130-00 | Inner auger bearing | 2 | 00116-143-00 |
| 00116-129-00 | Outer auger bearing | 2 | 00116-141-00 |
| 04982-282-00 | Sprocket 13T (auger) | 2 | |
| 07628-446-00 | Sprocket 13T (drive motor) | 2 | |
| TRACK GROUP | |||
| Part # | Description | Qty | Alternate OEM # |
| 05044-090-00 | Rubber track (483 x 52 x 152.4 | 2 | |
Please call 724-523-5553 for prices and information.
