| FLOOR PLATES | |||
| Part # | Description | Qty | Alternate OEM # |
| ME-876-5249 | Floor plate end | 4 | |
| MC-876-5249 | Floor plate middle | 2 | |
| 27F67 | 1/2UNC x 2 Flathead Capscrew | 12 | |
| 27F63 | 1/2UNC x 1 1/2" flathead capscrew | 64 | |
| 27L81 | 1/2 Dia. Lockwasher | 64 | |
| 27C95 | 1/2 Dia. Hexnut | 64 | |
| 8T4223 | 1/2 Dia. Flatwasher | 64 | |
| HEADSHAFT ASSY. | |||
| Part # | Description | Qty | Alternate OEM # |
| A-19-2473 | Sprocket 10T | 4 |
| FOOTSHAFT ASSY. | |||
| Part # | Description | Qty | Alternate OEM # |
| A-19-2484 | Sprocket (Idler) | 4 | |
| AA-876-5249 | Shaft | 4 | |
| 30H54 | Bearing Assy. | 4 | |
| 50R12 | Nylon ring | 4 | |
| DD-876-5249 | Spacer | 4 | |
| E-14-748 | 1 1/4UNF hexnut | 4 | 8I0786 |
| CHAIN & BAR ASSY. | |||
| Part # | Description | Qty | Alternate OEM # |
| 28N04 | Chain assy. (2 x 120 lks) | 2 | |
| NA-876-5248 | Flight bar | 60 | |
| 50B13 | Roll pin | 120 | |
| GUARDS | |||
| Part # | Description | Qty | Alternate OEM # |
| MA-876-5274W | Guard center rear | 2 | |
| MB-876-5247W | Guard side (Front) | 2 | |
| MC-876-5247W | Guard side (Rear) | 2 | |
| NA-876-5247W | Guard center rear | 1 | |
| NB-876-5247W | Guard center front | 1 | |
| VC-876-5248 | Wear bar | 4 | |
| AUGERS | |||
| Part # | Description | Qty | Alternate OEM # |
| A-3-4647C | Half segment R.H. | 5 | 8T-8005 |
| A-3-4648C | Half segment L.H. | 5 | 8T-8006 |
| B-3-4647C | Qtr. Segment R.H. | 3 | 8T-8007 |
| B-3-4648C | Qtr. Segment L.H. | 1 | 8T-8008 |
| AB1-876-5253 | Auger shaft | 2 | |
| 7X-0334 | 1/2-13UNC x 5" Lg. hexbolt | 12 | |
| 8T-4223 | 1/2 Dia. SAE washer | 24 | |
| 1K-6872 | 1/2-13 UNC hexnut | 12 | |
| 16W24 | Teflon washer (recommended) | 24 | QN-17-9 |
| 12P89 | Pillow block bearing | 2 | |
| 12P90 | Flanged bearing | 2 | |
| TRACK GROUP | |||
| Part # | Description | Qty | Alternate OEM # |
| GA-644-1207W | 18" rubber track pad | 94 | |
Please call 724-523-5553 for prices and information.
